<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenenergyblog.co.uk</title>
	<atom:link href="http://greenenergyblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenenergyblog.co.uk</link>
	<description>news, articles, and anything green related!</description>
	<lastBuildDate>Fri, 18 May 2012 20:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hi Score Announces Sale of Its Subsidiary, DMD Lighting, for Cash and a Share &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/hi-score-announces-sale-of-its-subsidiary-dmd-lighting-for-cash-and-a-share-marketwatch-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hi-score-announces-sale-of-its-subsidiary-dmd-lighting-for-cash-and-a-share-marketwatch-press-release</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/hi-score-announces-sale-of-its-subsidiary-dmd-lighting-for-cash-and-a-share-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:36:39 +0000</pubDate>
		<dc:creator>"led lighting" - Google News</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://greenenergyblog.co.uk/?guid=74c9ba41bfafc3efdfc4129eb298e151</guid>
		<description><![CDATA[Hi Score Announces Sale of Its Subsidiary, DMD Lighting, for Cash and a Share ...MarketWatch (press release)The Company offers the widest selection of high quality, long lasting LED lighting products that that can replace existing incandescent, fluores...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHem073zS0Lk8tFJJt4X6kJkPvOw&amp;url=http://www.marketwatch.com/story/hi-score-announces-sale-of-its-subsidiary-dmd-lighting-for-cash-and-a-share-of-future-dmd-profits-2012-05-18?reflink=MW_news_stmp"><b>Hi Score Announces Sale of Its Subsidiary, DMD Lighting, for Cash and a Share <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">The Company offers the widest selection of high quality, long lasting <b>LED lighting</b> products that that can replace existing incandescent, fluorescent and halogen bulbs as well as compact fluorescent lights. Additionally the Company offers Compact <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dxKi33IZdlYpgIM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/hi-score-announces-sale-of-its-subsidiary-dmd-lighting-for-cash-and-a-share-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49.9-MW Hudson Ranch I Geothermal Plant Unveiled in California</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:08 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geothermal Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</guid>
		<description><![CDATA[ EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first g...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-chinese-solar-module-tariffs-restore-balance-to-the-industry</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:22 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</guid>
		<description><![CDATA[ In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Electronic Materials acquires LED phosphor maker Lightscape Materials</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/dow-electronic-materials-acquires-led-phosphor-maker-lightscape-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-electronic-materials-acquires-led-phosphor-maker-lightscape-materials</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/dow-electronic-materials-acquires-led-phosphor-maker-lightscape-materials/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:05:00 +0000</pubDate>
		<dc:creator>LEDs Magazine Industry News</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ledsmagazine.com//news/9/5/19</guid>
		<description><![CDATA[Dow has expanded its portfolio of materials for the LED market with the acquisition of Lightscape’s specialty phosphor technology. ]]></description>
			<content:encoded><![CDATA[Dow has expanded its portfolio of materials for the LED market with the acquisition of Lightscape’s specialty phosphor technology. ]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/dow-electronic-materials-acquires-led-phosphor-maker-lightscape-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/apple-to-power-3-data-centers-with-100-percent-renewable-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-to-power-3-data-centers-with-100-percent-renewable-energy</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/apple-to-power-3-data-centers-with-100-percent-renewable-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:47:22 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</guid>
		<description><![CDATA[ Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the sid...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/apple-to-power-3-data-centers-with-100-percent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumenpulse Enjoys Successful Lightfair 2012 With 17 New Products and 2 Awards &#8211; MarketWatch (press release)</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/lumenpulse-enjoys-successful-lightfair-2012-with-17-new-products-and-2-awards-marketwatch-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lumenpulse-enjoys-successful-lightfair-2012-with-17-new-products-and-2-awards-marketwatch-press-release</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/lumenpulse-enjoys-successful-lightfair-2012-with-17-new-products-and-2-awards-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:16:00 +0000</pubDate>
		<dc:creator>"led lighting" - Google News</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://greenenergyblog.co.uk/?guid=4d098e028693894589be8bded56d57a8</guid>
		<description><![CDATA[Lumenpulse Enjoys Successful Lightfair 2012 With 17 New Products and 2 AwardsMarketWatch (press release)Lumentalk(TM) A breakthrough technology that enables digital control of LED lighting over existing AC power lines, reducing installation costs by 30...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGD6-BMRCMPwFxZx2oQKWZX_fC1w&amp;url=http://www.marketwatch.com/story/lumenpulse-enjoys-successful-lightfair-2012-with-17-new-products-and-2-awards-2012-05-18"><b>Lumenpulse Enjoys Successful Lightfair 2012 With 17 New Products and 2 Awards</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Lumentalk(TM) A breakthrough technology that enables digital control of <b>LED lighting</b> over existing AC power lines, reducing installation costs by 30%. Lumentalk had already been recognized for its game-changing potential by receiving a Product <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dTR-qQfuTKmE2LM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/lumenpulse-enjoys-successful-lightfair-2012-with-17-new-products-and-2-awards-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: What Are the Laggards Thinking?</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/energy-efficiency-what-are-the-laggards-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency-what-are-the-laggards-thinking</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/energy-efficiency-what-are-the-laggards-thinking/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</guid>
		<description><![CDATA[ Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards?
A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it e...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&rsquo;s the psychology of the laggards?
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/energy-efficiency-what-are-the-laggards-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 30th &amp; 31st</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/nlp-solar-sales-training-live-webinar-may-30th-31st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nlp-solar-sales-training-live-webinar-may-30th-31st</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/nlp-solar-sales-training-live-webinar-may-30th-31st/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:01:00 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/nlp-solar-sales-training-live-webinar-may-30th-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest&#8217;s Treasure: A Profitable Solution to Woody Waste</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/the-forests-treasure-a-profitable-solution-to-woody-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-forests-treasure-a-profitable-solution-to-woody-waste</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/the-forests-treasure-a-profitable-solution-to-woody-waste/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:19:44 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bioenergy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</guid>
		<description><![CDATA[ When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of W...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/the-forests-treasure-a-profitable-solution-to-woody-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overall Value of the Lighting Market Will Shrink as Energy Efficient LEDs &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://greenenergyblog.co.uk/2012/05/18/the-overall-value-of-the-lighting-market-will-shrink-as-energy-efficient-leds-marketwatch-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-overall-value-of-the-lighting-market-will-shrink-as-energy-efficient-leds-marketwatch-press-release</link>
		<comments>http://greenenergyblog.co.uk/2012/05/18/the-overall-value-of-the-lighting-market-will-shrink-as-energy-efficient-leds-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:55 +0000</pubDate>
		<dc:creator>"led lighting" - Google News</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://greenenergyblog.co.uk/?guid=bfcdf7918c8abdab89542400ac7109f5</guid>
		<description><![CDATA[Environmental LeaderThe Overall Value of the Lighting Market Will Shrink as Energy Efficient LEDs ...MarketWatch (press release)While today cost remains a barrier to the adoption of more efficient lighting, particularly LED lighting, those costs are de...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHygKBL4VN8yMYhgO_Q_qRaaq7cGA&amp;url=http://www.environmentalleader.com/2012/05/17/mining-industry-to-spend-20bn-on-renewable-energy-and-conservation-by-2020/"><img src="http://nt3.ggpht.com/news/tbn/690kU_TUcExLlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Environmental Leader</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQAYojgu_XLIoe8HUytgoEFZiicA&amp;url=http://www.marketwatch.com/story/the-overall-value-of-the-lighting-market-will-shrink-as-energy-efficient-leds-displace-conventional-technology-according-to-pike-research-2012-05-18"><b>The Overall Value of the Lighting Market Will Shrink as Energy Efficient LEDs <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">While today cost remains a barrier to the adoption of more efficient lighting, particularly <b>LED lighting</b>, those costs are declining rapidly and mass adoption could happen in a relatively short timeframe. According to a recent report from Pike Research, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdaYYtfRQst8eFt7YIplaa2vsVKw&amp;url=http://livewire.electricalmarketing.com/2012/05/18/pike-research-predicts-contraction-in-commercial-lighting-market-after-2021/">Pike Research predicts contraction in commercial lighting market after 2021</a><font size="-1" color="#6f6f6f"><nobr>Electrical Marketing's LiveWire</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dXBT2IYeru6WWuMO9wwDEp8jBnNNM"><nobr><b>all 18 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenenergyblog.co.uk/2012/05/18/the-overall-value-of-the-lighting-market-will-shrink-as-energy-efficient-leds-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

